Jump to content

Cootamundra


woodys
 Share

Recommended Posts

COOTAMUNDRA ABKC

3-6 s/stakes – 17, 21, 20

6-12 s/stakes – 18, 19, 19

TOYS

Australian Silky Terrier – 1, 1, 1

Bichon Frise – 3, 1, 1

Cavalier King Charles Spaniel – 18, 19, 15

Chihuahua (Long) – 1, 2, 0

Chihuahua (Smooth) – 2, 4, 1

Chinese Crested Dog – 3, 9, 8

English Toy Terrier – 0, 1, 0

Havanese – 11, 11, 11

Italian Greyhound – 7, 9, 7

Maltese – 4, 4, 4

Papillon – 10, 10, 9

Pekingese – 1, 1, 1

Pomeranian – 17, 11, 17

Pug – 13, 13, 14

Tibetan Spaniel – 5, 9, 5

Yorkshire Terrier – 3, 5, 5

TOTAL – 99, 110, 99

TERRIER GROUP

American Staffordshire Terrier – 4, 2, 2

Australian Terrier – 1, 0, 0

Bedlington Terrier – 1, 1, 1

Border Terrier – 5, 4, 4

Cairn Terrier – 3, 5, 5

Fox Terrier (Smooth) – 2, 2, 2

Irish Terrier – 2, 2, 0

Jack Russell Terrier – 14, 24, 24

Lakeland Terrier – 2, 0, 0

Norfolk Terrier – 2, 2, 0

Norwich Terrier – 1, 5, 1

Scottish Terrier – 5, 7, 5

Skye Terrier – 1, 1, 1

Staffordshire Bull Terrier – 20, 19, 19

West Highland White Terrier – 2, 5, 3

TOTAL – 65, 79, 67

GUNDOG GROUP

Brittany – 3, 8, 4

Clumber Spaniel – 2, 2, 2

Cocker Spaniel – 11, 21, 12

Cocker Spaniel (American) – 2, 2, 1

Curly Coated Retriever –0, 1, 1

English Setter – 5, 5, 5

English Springer Spaniel – 9, 13, 9

Field Spaniel – 1, 1, 1

Flat Coated Retriever – 0, 0, 2

German Shorthaired Pointer – 7, 10, 10

Golden Retriever – 24, 21, 20

Gordon Setter – 0, 2, 2

Hungarian Vizsla – 2, 3, 3

Irish Setter – 7, 7, 7

Labrador Retriever – 12, 9, 6

Pointer – 6, 9, 9

Weimaraner – 2, 5, 5

Weimaraner (Long) – 0, 5, 5

Welsh Springer Spaniel – 1, 1, 1

TOTAL – 94, 125, 105

HOUND GROUP

Afghan Hound – 2, 4, 3

Basenji – 2, 3, 3

Basset Fauve De Bretagne – 0, 3, 2

Beagle – 4, 14, 10

Bloodhound – 1, 1, 1

Borzoi – 0, 0, 4

Dachshund (Mini Long) – 10, 7, 7

Dachshund (Smooth) – 0, 1, 0

Dachshund (Mini Smooth) – 10, 7, 6

Dachshund (Wire) – 2, 0, 2

Irish Wolfhound – 0, 1, 0

Norwegian Elkhound – 0, 1, 1

Petit Basset Griffon Vendeen – 3, 4, 4

Pharaoh Hound – 2, 0, 0

Saluki – 1, 4, 3

Whippet – 1, 3, 7

TOTAL – 38, 53, 53

WORKING DOGS

Australian Cattle Dog – 12, 10, 11

Australian Kelpie – 3, 3, 3

Australian Shepherd – 14, 13, 13

Australian Stumpy tail Cattle Dog – 1, 1, 1

Bearded Collie – 0, 3, 3

Bergamasco Shepherd Dog – 1, 1, 1

Border collie – 26, 25, 19

Collie Rough – 17, 16, 20

Collie Smooth – 5, 4, 5

Finnish Lapphund – 1, 1, 1

German Shepherd Dog – 4, 7, 3

Polish Lowland Sheepdog – 0, 0, 2

Puli – 1, 1, 1

Shetland Sheepdog – 9, 10, 12

Welsh Corgi (Cardigan) – 1, 1, 0

Welsh Corgi Pembroke – 5, 3, 3

TOTAL – 100, 99, 98

UTILITY GROUP

Akita Inu – 2, 2, 2

Alaskan Malamute – 1, 0, 0

Boxer – 5, 6, 6

Bullmastiff – 7, 4, 8

Dobermann – 3, 6, 6

Dogue De Bordeaux – 0, 0, 2

German Pinscher – 1, 0, 0

Rottweiler – 2, 2, 2

Samoyed – 8, 10, 8

Schnauzer – 1, 1, 1

Schnauzer Miniature – 1, 1, 1

Shiba Inu – 3, 2, 2

Siberian Husky – 4, 8, 8

St Bernard – 2, 4, 4

TOTAL – 40, 46, 50

NON SPORTING GROUP

Boston Terrier – 2, 2, 2

British Bulldog – 2, 5, 5

Dalmatian – 4, 5, 7

French Bulldog – 5, 5, 4

German Spitz (Mittel) – 1, 3, 8

Great Dane – 9, 9, 9

Japanese Spitz – 6, 1, 4

Keeshond – 2, 1, 3

Lhasa Apso – 4, 6, 4

Poodle Standard – 2, 2, 2

Poodle Miniature – 2, 2, 0

Poodle Toy – 5, 7, 4

Schipperke – 4, 6, 4

Shih Tzu – 3, 3, 2

Tibetan Terrier – 3, 3, 0

TOTAL – 54, 60, 58

TOTAL IN SHOW – 489, 573, 530

Edited by poocow
Link to comment
Share on other sites

COOTAMUNDRA ABKC

3-6 s/stakes – 17, 21, 20

6-12 s/stakes – 18, 19, 19

TOYS

Australian Silky Terrier – 1, 1, 1

Bichon Frise – 3, 1, 1

Cavalier King Charles Spaniel – 18, 19, 15

Chihuahua (Long) – 1, 2, 0

Chihuahua (Smooth) – 2, 4, 1

Chinese Crested Dog – 3, 9, 8

English Toy Terrier – 0, 1, 0

Havanese – 11, 11, 11

Italian Greyhound – 7, 9, 7

Maltese – 4, 4, 4

Papillon – 10, 10, 9

Pekingese – 1, 1, 1

Pomeranian – 17, 11, 17

Pug – 13, 13, 14

Tibetan Spaniel – 5, 9, 5

Yorkshire Terrier – 3, 5, 5

TOTAL – 99, 110, 99

TERRIER GROUP

American Staffordshire Terrier – 4, 2, 2

Australian Terrier – 1, 0, 0

Bedlington Terrier – 1, 1, 1

Border Terrier – 5, 4, 4

Cairn Terrier – 3, 5, 5

Fox Terrier (Smooth) – 2, 2, 2

Irish Terrier – 2, 2, 0

Jack Russell Terrier – 14, 24, 24

Lakeland Terrier – 2, 0, 0

Norfolk Terrier – 2, 2, 0

Norwich Terrier – 1, 5, 1

Scottish Terrier – 5, 7, 5

Skye Terrier – 1, 1, 1

Staffordshire Bull Terrier – 20, 19, 19

West Highland White Terrier – 2, 5, 3

TOTAL – 65, 79, 67

GUNDOG GROUP

Brittany – 3, 8, 4

Clumber Spaniel – 2, 2, 2

Cocker Spaniel – 11, 21, 12

Cocker Spaniel (American) – 2, 2, 1

Curly Coated Retriever –0, 1, 1

English Setter – 5, 5, 5

English Springer Spaniel – 9, 13, 9

Field Spaniel – 1, 1, 1

Flat Coated Retriever – 0, 0, 2

German Shorthaired Pointer – 7, 10, 10

Golden Retriever – 24, 21, 20

Gordon Setter – 0, 2, 2

Hungarian Vizsla – 2, 3, 3

Irish Setter – 7, 7, 7

Labrador Retriever – 12, 9, 6

Pointer – 6, 9, 9

Weimaraner – 2, 5, 5

Weimaraner (Long) – 0, 5, 5

Welsh Springer Spaniel – 1, 1, 1

TOTAL – 94, 125, 105

HOUND GROUP

Afghan Hound – 2, 4, 3

Basenji – 2, 3, 3

Basset Fauve De Bretagne – 0, 3, 2

Beagle – 4, 14, 10

Bloodhound – 1, 1, 1

Borzoi – 0, 0, 4

Dachshund (Mini Long) – 10, 7, 7

Dachshund (Smooth) – 0, 1, 0

Dachshund (Mini Smooth) – 10, 7, 6

Dachshund (Wire) – 2, 0, 2

Irish Wolfhound – 0, 1, 0

Norwegian Elkhound – 0, 1, 1

Petit Basset Griffon Vendeen – 3, 4, 4

Pharaoh Hound – 2, 0, 0

Saluki – 1, 4, 3

Whippet – 1, 3, 7

TOTAL – 38, 53, 53

WORKING DOGS

Australian Cattle Dog – 12, 10, 11

Australian Kelpie – 3, 3, 3

Australian Shepherd – 14, 13, 13

Australian Stumpy tail Cattle Dog – 1, 1, 1

Bearded Collie – 0, 3, 3

Bergamasco Shepherd Dog – 1, 1, 1

Border collie – 26, 25, 19

Collie Rough – 17, 16, 20

Collie Smooth – 5, 4, 5

Finnish Lapphund – 1, 1, 1

German Shepherd Dog – 4, 7, 3

Polish Lowland Sheepdog – 0, 0, 2

Puli – 1, 1, 1

Shetland Sheepdog – 9, 10, 12

Welsh Corgi (Cardigan) – 1, 1, 0

Welsh Corgi Pembroke – 5, 3, 3

TOTAL – 100, 99, 98

UTILITY GROUP

Akita Inu – 2, 2, 2

Alaskan Malamute – 1, 0, 0

Boxer – 5, 6, 6

Bullmastiff – 7, 4, 8

Dobermann – 3, 6, 6

Dogue De Bordeaux – 0, 0, 2

German Pinscher – 1, 0, 0

Rottweiler – 2, 2, 2

Samoyed – 8, 10, 8

Schnauzer – 1, 1, 1

Schnauzer Miniature – 1, 1, 1

Shiba Inu – 3, 2, 2

Siberian Husky – 4, 8, 8

St Bernard – 2, 4, 4

TOTAL – 40, 46, 50

NON SPORTING GROUP

Boston Terrier – 2, 2, 2

British Bulldog – 2, 5, 5

Dalmatian – 4, 5, 7

French Bulldog – 5, 5, 4

German Spitz (Mittel) – 1, 3, 8

Great Dane – 9, 9, 9

Japanese Spitz – 6, 1, 4

Keeshond – 2, 1, 3

Lhasa Apso – 4, 6, 4

Poodle Standard – 2, 2, 2

Poodle Miniature – 2, 2, 0

Poodle Toy – 5, 7, 4

Schipperke – 4, 6, 4

Shih Tzu – 3, 3, 2

Tibetan Terrier – 3, 3, 0

TOTAL – 54, 60, 58

TOTAL IN SHOW – 489, 573, 530

Link to comment
Share on other sites

My four Borzoi entered today and I didn't make it. :( Thanks (not!) to the careless motorist who ran into the back of me last week and damaged my towbar. No dog trailer towing for me until I get a new one.

Was really looking forward to the day, especially the mothers day classes at lunchtime.

Any hound results would be appreciated. :)

Edited by Alyosha
Link to comment
Share on other sites

My four Borzoi entered today and I didn't make it. :( Thanks (not!) to the careless motorist who ran into the back of me last week and damaged my towbar. No dog trailer towing for me until I get a new one.

Was really looking forward to the day, especially the mothers day classes at lunchtime.

Any hound results would be appreciated. :)

:( Alyosha, what a huge pain.

We were entered yesterday but also didn't make it - have had a sticky beak at the show results section on dogzonline and nothing for hounds, so we'll both have to rely on someone else reporting in! :D

Link to comment
Share on other sites

Anyone know who the 2 lakelands entered were?

I can tell you tonight when I get home. Assume one was Les' as he was down there.

Yep will assume that but curious as to the other, maybe he did end up getting a bitch.. Who knows lol!

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
 Share

×
×
  • Create New...